CHEST FREEZER (TOP OPEN DOOR) - PIPING SYSTEM

Previous 11 / 13 Next

CHEST FREEZER (TOP OPEN DOOR) - PIPING SYSTEM COMMERCIAL REFRIGERATOR CHEST FREEZER RANGE KITCHEN STORAGE


Model

BJY-CFSD100A-R6

BJY-CFSD200A-R6

BJY-CFSD300A-R6

BJY-CFSD400A

BJY-CFSD500A

BJY-CFSD600A

BJY-CFSD700A

External Dimension (mm) 545 x (605 + 40) x 825 (H) 820 x (545 + 40) x 825 (H) 835 x (655 + 40) x 825 (H) 1105 x (655 + 40) x 825 (H) 1485 x (655 + 40) x 825 (H) 1600 x (740 + 40) x 825 (H) 1800 x (740 + 40) x 825 (H)
Temperature <0 to -18  <0 to -18  <0 to -18  <0 to -18  <0 to -18  <0 to -18  <0 to -18 
Gross Capacity (L) 130 160 230 330 425 520 600
Net Capacity (L) 100 154 194 279 383 474 545
Basket 2 2 2
Compressor Power (Watt) 85W 112W 127W 150W 208W 250W 288W
Net Weight (kg) 25.50 31.50 35.50 42.50 56.00 64.00 67.00
Handle 40mm Depth 40mm Depth 40mm Depth 40mm Depth 40mm Depth 40mm Depth 40mm Depth
Wheel 30mm Height 30mm Height 30mm Height 30mm Height 30mm Height 30mm Height 30mm Height

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Recent Updates
Subscribe Newsletter